Key takeaway: As of October 2026, a typical Chicago one-bedroom rents for $2,079 a month, a CTA ride costs $2.50 by train and $2.25 by bus, the combined sales tax is 10.5%, and the minimum wage is $17.05 an hour.
This page collects the numbers people ask about most, in one place, with the date of each figure. Every figure links to our guide on that topic, which cites the original source. We update this page as figures change, and the “As of” column shows exactly how current each one is.
Housing
| Cost | Figure | As of | Details and sources |
|---|---|---|---|
| Typical one-bedroom rent | $2,079 a month | Sept 2026 (Zillow) | One-bedroom rent guide |
| Typical two-bedroom rent | $2,516 a month | Sept 2026 (Zillow) | One-bedroom rent guide |
| Average studio rent | About $1,725 a month | Sept 2026 | One-bedroom rent guide |
| One-bedroom range across neighborhoods | About $970 (South Chicago) to $3,100 (Fulton Market) | Oct 2026 | Neighborhood comparison |
| Median home sale price | $389,900 | Sept 2026 | Rent vs. buy calculator |
| 30-year fixed mortgage rate | 7.32% | Oct 22, 2026 | Rent vs. buy calculator |
| Median homeowner property tax bill | $4,597 a year | Tax year 2025 | Property tax bill explained |
| Renters insurance | About $17 a month | 2026 | Renters insurance guide |
Getting around
| Cost | Figure | As of | Details and sources |
|---|---|---|---|
| CTA train ride | $2.50 | 2026 (unchanged) | CTA fares |
| CTA bus ride | $2.25 | 2026 (unchanged) | CTA fares |
| CTA 30-day pass | $75 | 2026 | CTA fares |
| Metra one-way, city trips | $3.75 (zones 1 to 2) | 2026 (unchanged) | Metra fares |
| Metra monthly pass | $75 to $135 | 2026 | Metra fares |
| Residential parking zone permit | $25 to $35 a year | 2026 | Parking costs |
| Downtown garage | $135 to $320 a month | 2026 | Parking costs |
| Car insurance plus city sticker | About $290 a month | 2026 | Cost of owning a car |
Taxes
| Cost | Figure | As of | Details and sources |
|---|---|---|---|
| Combined sales tax | 10.5% | Since Aug 1, 2026 | Sales tax guide |
| Restaurant meals | 11% to 12% | Since Aug 2026 | Consumer taxes |
| Streaming services | 10.25% | 2026 | Consumer taxes |
| Hotel stays | 17.39% | 2026 | Consumer taxes |
| Checkout bag tax | 15 cents a bag | 2026 | Consumer taxes |
Utilities and food
| Cost | Figure | As of | Details and sources |
|---|---|---|---|
| ComEd price to compare (summer) | 10.399 cents per kWh | June 1, 2026 | ComEd and Peoples Gas bills |
| Peoples Gas supply price | 32.83 cents per therm | Oct 2026 | Winter costs |
| Chicago-area grocery prices | Up 1.4% over the year | Sept 2026 | Grocery costs |
| Average household grocery spending | About $596 a month | Latest survey | Grocery costs |
Pay and family
| Cost | Figure | As of | Details and sources |
|---|---|---|---|
| Average wage, all jobs (metro area) | $35.28 an hour | May 2025 (BLS) | Average salaries by job |
| Chicago-area price inflation | 2.9% over the year | Sept 2026 (BLS) | Average salaries by job |
| Minimum wage | $17.05 an hour ($12.96 tipped) | July 1, 2026 | Minimum wage |
| Salary to rent your own median one-bedroom | About $57,400 a year | Oct 2026 (our calculation) | Salary guide |
| Full-time infant care at a center | About $1,800 to $2,900 a month | 2026 | Daycare costs |
Work out your own number
These are typical figures. To see what your own life would cost, try our salary calculator, compare every neighborhood, or read the cost of living FAQ.